Use the jump bar or scroll through the menu pages.
Temporary phone-order menu
Easy menu reference for this week
Browse the organized menu, then call or text the team to confirm current options and place your order. This is a temporary visual reference, not a live inventory feed.
Important note
Call before placing your order
Temporary menu for adult-use cannabis customers 19+. Product availability and pricing may change. Please call to confirm current options and place your order.
Do not drive or operate machinery after consuming cannabis. Keep out of reach of children and pets.
Flower and hash prices are organized by gram amount.
Ask the team to verify current availability and pricing.
Page 1
Flower
Prices were transcribed from the supplied board photo. Faint rows are best guesses based on the board and matching display labels, and should be confirmed by phone.
Open board photo
| Item | 1g | 3.5g | 7g | 14g | 28g |
|---|---|---|---|---|---|
| Super Lemon Haze best guess | Call | Call | $20 | $35 | $50 |
| Pink Tetris best guess | Call | $15 | $25 | $40 | $60 |
| Cream Puff | Call | Call | $30 | $50 | $80 |
| Birthday Cake best guess | Call | $15 | $30 | $60 | $120 |
| Permanent Pink best guess | $7 | $20 | $35 | $55 | $100 |
| Party Mix best guess | $7 | $20 | $35 | $55 | $100 |
| Silver Grape Sherb | $8 | $25 | $40 | $65 | $120 |
| Blue Dream | $8 | $25 | $40 | $65 | $120 |
| Gorilla Glue best guess | $8 | $25 | $40 | $65 | $120 |
| Green Crack | $11 | $30 | $50 | $85 | $140 |
| NYC Diesel best guess | $11 | $30 | $50 | $85 | $140 |
| Garlic Budder | $11 | $30 | $50 | $85 | $140 |
| Bubba Kush | $11 | $30 | $50 | $85 | $140 |
| Mac 1 | $11 | $30 | $50 | $85 | $140 |
| Wedding Cake | $11 | $30 | $50 | $85 | $140 |
| Pink Champagne | $11 | $30 | Call | $85 | $140 |
| Bacio Gelato | $12 | $35 | $55 | $90 | $160 |
| El Jefe | $12 | $35 | $55 | $90 | $160 |
| Super Boof | $12 | $35 | $55 | $90 | $160 |
| Flow C | $12 | $35 | $55 | $90 | $160 |
| Purple Octave | $12 | $35 | $55 | $90 | $160 |
| Purple Cali | $12 | $35 | $55 | $90 | $160 |
| L.I.P. | $15 | $45 | $65 | $100 | $180 |
| Pink 67 | $15 | $45 | $65 | $100 | $180 |
Manager’s special board notes
- Pink 67 small buds: $80/oz
- Permanent Pink: $80/oz
- Sherbert C.P.: $120/oz
Page 2
Hash
Hash prices are listed exactly where readable from the board. Call to confirm current options before ordering.
| Item | 1g | 3.5g | 7g | 14g | 28g |
|---|---|---|---|---|---|
| Red Leb. Hash | $5 | $17.50 | $35 | $70 | $140 |
| Afghani Black Hash | $7 | $24.50 | $49 | $98 | $196 |
| OG Biker Hash | $10 | $35 | $70 | $140 | $280 |
| Moroccan Hash | $15 | $52.50 | $105 | $210 | $420 |
| Charras Hash | $20 | $70 | $140 | $280 | $560 |
| Full Melt Hash | $20 | $70 | $140 | $280 | $560 |
Page 3
Concentrates, vapes, and edibles
These items came from the outdoor specials board. Availability may change, and some edible names were visible without a clear price.
Open board photo
Shatter
$10/gWax
$20/gLive Resin
$20/gEveryday hash
$5Vape cartridges
$20/1g or $30/2gMary’s Big Bang / Sour Explosions
Call to confirmPage 4
Outdoor board specials
These larger-format prices were visible on the outdoor board. Call first, because this is a temporary board photo and not a live availability guarantee.
Flow C
$160Bubba Kush
$140Green Crack
$140Sherb C.P.
$120Cream Puff
$80Birthday Cake
$60Congolese
$40How to order this week
Use the menu, then call or text
Browse the menu pages, note the items you want to ask about, then contact the team to confirm current availability, pricing, delivery details, and the final order process.
